Ben: BUFFALO BLUES Burger w/ onion rings. Spicy buffalo sauce, crumbled blue cheese, lettuce, tomato and onion.
HOW THEY STACK UP:
1. BACKGROUND 1 2 3 4 5
2. BONUSES 1 2 3 4 5
3. BUNDLE 1 2 3 4 5
4. BURGER 1 2 3 4 5
5. BUN 1 2 3 4 5
6. BOLDNESS 1 2 3 4 5
7. BARGAIN 1 2 3 4 5
8. BELT-BUSTING 1 2 3 4 5
9. BURDEN 1 2 3 4 5
10. BUZZ 1 2 3 4 5
TOTAL SCORE: 41
NOTES:
- 50’s style diner with lots to look at, family friendly
- 50’s style diner with lots to look at, family friendly
- very tasty blue cheese
- a little skimpy on the buffalo sauce, I recommend ordering extra sauce on the side or adding tabasco
- onion rings were great
- great dessert and shake options if you have room
- a little skimpy on the buffalo sauce, I recommend ordering extra sauce on the side or adding tabasco
- onion rings were great
- great dessert and shake options if you have room
- green river (lime soda) is very good
Kim (guest blogger): SID’S COWBOY WESTERN Burger w/ onion rings. Zesty BBQ sauce, crispy bacon, onion rings and cheddar cheese.
HOW THEY STACK UP:
1. BACKGROUND 1 2 3 4 5
2. BONUSES 1 2 3 4 5
3. BUNDLE 1 2 3 4 5
4. BURGER 1 2 3 4 5
5. BUN 1 2 3 4 5
6. BOLDNESS 1 2 3 4 5
7. BARGAIN 1 2 3 4 5
8. BELT-BUSTING 1 2 3 4 5
9. BURDEN 1 2 3 4 5
10. BUZZ 1 2 3 4 5
TOTAL SCORE: 42
NOTES:
(no comments)
HOW THEY STACK UP:
1. BACKGROUND 1 2 3 4 5
2. BONUSES 1 2 3 4 5
3. BUNDLE 1 2 3 4 5
4. BURGER 1 2 3 4 5
5. BUN 1 2 3 4 5
6. BOLDNESS 1 2 3 4 5
7. BARGAIN 1 2 3 4 5
8. BELT-BUSTING 1 2 3 4 5
9. BURDEN 1 2 3 4 5
10. BUZZ 1 2 3 4 5
TOTAL SCORE: 42
NOTES:
(no comments)
HOW THEY STACK UP:
1. BACKGROUND 1 2 3 4 5
2. BONUSES 1 2 3 4 5
3. BUNDLE 1 2 3 4 5
4. BURGER 1 2 3 4 5
5. BUN 1 2 3 4 5
6. BOLDNESS 1 2 3 4 5
7. BARGAIN 1 2 3 4 5
8. BELT-BUSTING 1 2 3 4 5
9. BURDEN 1 2 3 4 5
10. BUZZ 1 2 3 4 5
TOTAL SCORE: 36
NOTES:
- peanut butter was an interesting flavoring
HOW THEY STACK UP:
1. BACKGROUND 1 2 3 4 5
2. BONUSES 1 2 3 4 5
3. BUNDLE 1 2 3 4 5
4. BURGER 1 2 3 4 5
5. BUN 1 2 3 4 5
6. BOLDNESS 1 2 3 4 5
7. BARGAIN 1 2 3 4 5
8. BELT-BUSTING 1 2 3 4 5
9. BURDEN 1 2 3 4 5
10. BUZZ 1 2 3 4 5
TOTAL SCORE: 41
NOTES:
- better than average burger in an interesting theatrical environment
Gaines (guest blogger): RORY Burger w/ onion rings. Peanut butter, bacon and mayo.
HOW THEY STACK UP:
1. BACKGROUND 1 2 3 4 5
2. BONUSES 1 2 3 4 5
3. BUNDLE 1 2 3 4 5
4. BURGER 1 2 3 4 5
5. BUN 1 2 3 4 5
6. BOLDNESS 1 2 3 4 5
7. BARGAIN 1 2 3 4 5
8. BELT-BUSTING 1 2 3 4 5
9. BURDEN 1 2 3 4 5
10. BUZZ 1 2 3 4 5
TOTAL SCORE: 39
NOTES:
- good peanut butter and well seasoned patty- patty was dry though- good onion ring option
- shake was good too
James: HOH Burger w/ onion rings. Fried onions and jalapenos, chipotle sauce, pepper jack cheese and lettuce.
HOW THEY STACK UP:
1. BACKGROUND 1 2 3 4 5
2. BONUSES 1 2 3 4 5
3. BUNDLE 1 2 3 4 5
4. BURGER 1 2 3 4 5
5. BUN 1 2 3 4 5
6. BOLDNESS 1 2 3 4 5
7. BARGAIN 1 2 3 4 5
8. BELT-BUSTING 1 2 3 4 5
9. BURDEN 1 2 3 4 5
10. BUZZ 1 2 3 4 5
TOTAL SCORE: 39
NOTES:
- burger was a little dry, but the overall flavor was pretty good- bummed by the lack of jalapenos on burger, docked a point on bundle
- great atmosphere
Soo (guest blogger): DANTE’S INFERNO Burger w/ onion rings. Pepper jack cheese, jalapeno, onion & lettuce.
HOW THEY STACK UP:
1. BACKGROUND 1 2 3 4 5
2. BONUSES 1 2 3 4 5
3. BUNDLE 1 2 3 4 5
4. BURGER 1 2 3 4 5
5. BUN 1 2 3 4 5
6. BOLDNESS 1 2 3 4 5
7. BARGAIN 1 2 3 4 5
8. BELT-BUSTING 1 2 3 4 5
9. BURDEN 1 2 3 4 5
10. BUZZ 1 2 3 4 5
TOTAL SCORE: 34
NOTES:
- needs more sauce
- patty is dry, hard
- lettuce is sliced to thinly, hard to eat because it falls out
- bun needs to be more cushy
- patty is dry, hard
- lettuce is sliced to thinly, hard to eat because it falls out
- bun needs to be more cushy
What the hell do your ratings mean?
ReplyDeleteI've been meaning to add the definitions of the review categories for awhile. Thanks for the reminder
ReplyDelete